Participating Employers
Congratulations to the winners of the Employer Contest!
Cuberis, ICF International, NC Museum of Natural Sciences, Eisai, Time Warner Cable, NetApp, City of Durham, IBM, UNC – University and Hospitals
Each organization with the highest percent participation in their category will get a plaque at our finale event, and the ETC (or primary Challenge promoter) of each winning organization will get a little something extra, too!
| Employer | Total Pledges | Percent Participation |
| 5 - 24 Employees | ||
| Cuberis | 6 | 100.0% |
| Research Triangle Regional Partnership | 6 | 85.7% |
| Research Triangle Foundation | 14 | 82.4% |
| Alta/Greenways | 4 | 80.0% |
| Tetra Tech | 5 | 31.3% |
| TransLoc | 3 | 25.0% |
| NC Dental Board | 1 | 12.5% |
| Chick-fil-a at Fayetteville Street | 1 | 8.3% |
| Great Outdoor Provision Co. - Chapel Hill | 1 | 7.1% |
| 25 - 99 Employees | ||
| ICF International | 33 | 82.5% |
| Extreme Networks | 52 | 61.2% |
| REI - Raleigh | 23 | 52.3% |
| Cato Research | 47 | 48.5% |
| Sigma Xi | 15 | 45.5% |
| NC State Bar | 34 | 45.3% |
| State Health Plan | 11 | 27.5% |
| Acroprint Time Recorder Co. | 15 | 23.8% |
| Worldwide Clinical Trials | 7 | 21.9% |
| Downtown Raleigh Alliance and Ambassador Office | 6 | 20.0% |
| Monsanto | 15 | 19.2% |
| REI - Durham | 7 | 14.6% |
| NC Rate Bureau | 4 | 4.2% |
| Trader Joe's - Chapel Hill | 1 | 1.2% |
| 100 - 199 Employees | ||
| NC Museum of Natural Sciences | 26 | 23.6% |
| Triangle Transit | 38 | 21.2% |
| NC Dept. of Agriculture & Consumer Services - Edenton | 29 | 19.3% |
| DuPont Electronics & Communications | 30 | 16.5% |
| Parker Poe | 13 | 13.0% |
| SECU - Orange County | 3 | 12.0% |
| NC Museum of Life & Science | 8 | 7.3% |
| Town of Carrboro | 11 | 6.8% |
| Town of Wake Forest | 5 | 2.8% |
| Marbles Kids Museum | 3 | 2.7% |
| Rex Healthcare - Wakefield | 1 | 0.7% |
| 200 - 499 Employees | ||
| Eisai | 56 | 24.9% |
| BD Technologies | 45 | 19.6% |
| URS Corp | 39 | 15.6% |
| Novartis | 30 | 12.0% |
| NC Dept. of Justice (DOJ) | 43 | 10.8% |
| NC Dept. of Crime Control & Public Safety - Salisbury St. | 17 | 8.5% |
| Bayer CropScience | 29 | 7.3% |
| Time Warner Cable - Innovation Ave | 13 | 6.5% |
| RBC Bank - Fayetteville St. | 19 | 6.3% |
| Underwriters Laboratories | 15 | 6.0% |
| Syngenta Biotechnology | 13 | 3.3% |
| iContact | 5 | 1.9% |
| AICPA | 6 | 1.3% |
| Town of Apex | 4 | 1.3% |
| 500 - 999 Employees | ||
| Time Warner Cable - Paramount Pkwy | 97 | 12.9% |
| Town of Chapel Hill | 79 | 12.2% |
| Biogen Idec | 58 | 6.6% |
| NIEHS | 42 | 5.8% |
| Office of the Governor | 13 | 2.6% |
| Pfizer (Sanford) | 16 | 2.3% |
| 1,000 - 1,999 Employees | ||
| NetApp | 172 | 13.2% |
| RTI International - Main Campus | 192 | 10.1% |
| US EPA - Main Campus | 92 | 7.7% |
| Durham County | 78 | 6.5% |
| Credit Suisse | 82 | 6.1% |
| Lenovo | 80 | 4.7% |
| Town of Cary | 47 | 4.2% |
| SECU - Wake County | 32 | 2.9% |
| NC Central University | 16 | 1.1% |
| 2,000 - 4,999 Employees | ||
| City of Durham | 131 | 5.3% |
| Rex Healthcare - Raleigh | 104 | 5.2% |
| City of Raleigh | 152 | 4.3% |
| Cisco Systems - RTP | 118 | 2.4% |
| GlaxoSmithKline (GSK) & Stiefel | 96 | 2.2% |
| 5,000 - 14,999 Employees | ||
| IBM | 501 | 5.0% |
| SAS Institute | 108 | 2.2% |
| 15,000+ Employees | ||
| UNC - University and Hospitals | 1159 | 2.4% |
| Duke University and Health System | 1043 | 2.1% |
| NC State University | 668 | 1.7% |
| Wake Tech | 262 | 0.4% |
